| Capability | White Label Suite | Apollo | ZoomInfo | LinkedIn Sales Nav | HubSpot | PropStream | PropertyRadar |
|---|---|---|---|---|---|---|---|
| Search Types | |||||||
| AI Search | |||||||
| People Search | |||||||
| Local Search | |||||||
| Company Search | |||||||
| Domain Search | |||||||
| Influencer Search | |||||||
| Website Visitor Search | |||||||
| Buyer Intent Search | |||||||
| Property & Mortgage Search | |||||||
| Real Estate Agent Search | |||||||
| Intelligence & Automation | |||||||
| PropertyRank (Likelihood to Sell) | |||||||
| AI Agent | |||||||
| Auto Search (Any Search Type) | |||||||
| Agency & Resale Tools | |||||||
| Ability to White Label | |||||||
| Ability to Mark Up Leads and Resell | |||||||
| Ability to Charge Monthly Subscriptions to Others | |||||||
Based on each vendor's own public product pages and help documentation as of September 2026. Competitor offerings change — we recommend confirming current details directly with each vendor.
Get StartedEvery plan includes all 9 search types. Upgrade for lower per-search rates, more sub-accounts, and full resell control.
Perfect for getting started.
For agencies ready to scale.
For operators who resell at scale.
Every plan includes all 9 search types. AI Search has no per-search fee, and higher tiers unlock lower rates on everything else.
| Search Type | Starter | Pro | Unlimited |
|---|---|---|---|
| AI Search | No per-search fee | No per-search fee | No per-search fee |
| People Search | $0.25 | $0.22 | $0.18 |
| Local Search | $0.19 | $0.16 | $0.12 |
| Company Search | $0.19 | $0.16 | $0.12 |
| Domain Search | $0.19 | $0.16 | $0.12 |
| Influencer Search | $0.36 | $0.30 | $0.24 |
| Website Visitor Search | $0.50 | $0.46 | $0.40 |
| Buyer Intent Search (last 48 hrs) | $1.15 | $1.05 | $0.95 |
| Buyer Intent Search (7+ days / all time) | $0.70 | $0.60 | $0.50 |
| Property & Mortgage Search | $0.35 | $0.30 | $0.20 |
Buyer Intent is priced by recency: the fresher the intent signal, the higher the rate. All rates are billed dollar-for-dollar from your wallet, with no credit conversions.
Facebook
Youtube
Instagram
LinkedIn